<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Your First PerformancePoint Report</title>
	<atom:link href="http://nearbaseline.com.au/blog/2010/08/your-first-performancepoint-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://nearbaseline.com.au/blog/2010/08/your-first-performancepoint-report/</link>
	<description>Project Server in the wild</description>
	<lastBuildDate>Mon, 06 Feb 2012 02:46:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Umar</title>
		<link>http://nearbaseline.com.au/blog/2010/08/your-first-performancepoint-report/comment-page-1/#comment-323</link>
		<dc:creator>Umar</dc:creator>
		<pubDate>Thu, 28 Apr 2011 19:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://nearbaseline.com.au/blog/2010/08/your-first-performancepoint-report/#comment-323</guid>
		<description>Dude this is great post  . waiting for the next one  .</description>
		<content:encoded><![CDATA[<p>Dude this is great post  . waiting for the next one  .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: asha</title>
		<link>http://nearbaseline.com.au/blog/2010/08/your-first-performancepoint-report/comment-page-1/#comment-262</link>
		<dc:creator>asha</dc:creator>
		<pubDate>Wed, 24 Nov 2010 12:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://nearbaseline.com.au/blog/2010/08/your-first-performancepoint-report/#comment-262</guid>
		<description>THNX A LOT</description>
		<content:encoded><![CDATA[<p>THNX A LOT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EPM Team</title>
		<link>http://nearbaseline.com.au/blog/2010/08/your-first-performancepoint-report/comment-page-1/#comment-257</link>
		<dc:creator>EPM Team</dc:creator>
		<pubDate>Thu, 04 Nov 2010 10:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://nearbaseline.com.au/blog/2010/08/your-first-performancepoint-report/#comment-257</guid>
		<description>&lt;strong&gt;PerformancePoint, Decomposition Trees, and Project Server 2010...&lt;/strong&gt;

I am working some PerformancePoint fun into a demo for a B ......</description>
		<content:encoded><![CDATA[<p><strong>PerformancePoint, Decomposition Trees, and Project Server 2010&#8230;</strong></p>
<p>I am working some PerformancePoint fun into a demo for a B &#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hamza Farooq</title>
		<link>http://nearbaseline.com.au/blog/2010/08/your-first-performancepoint-report/comment-page-1/#comment-246</link>
		<dc:creator>Hamza Farooq</dc:creator>
		<pubDate>Wed, 01 Sep 2010 07:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://nearbaseline.com.au/blog/2010/08/your-first-performancepoint-report/#comment-246</guid>
		<description>Thanks , Great article, it took some time to start the services , create secure store application etc , but after all that it was worth it :) , Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Thanks , Great article, it took some time to start the services , create secure store application etc , but after all that it was worth it <img src='http://nearbaseline.com.au/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  , Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hamza Farooq</title>
		<link>http://nearbaseline.com.au/blog/2010/08/your-first-performancepoint-report/comment-page-1/#comment-247</link>
		<dc:creator>Hamza Farooq</dc:creator>
		<pubDate>Wed, 01 Sep 2010 07:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://nearbaseline.com.au/blog/2010/08/your-first-performancepoint-report/#comment-247</guid>
		<description>Thanks , Great article, it took some time to start the services , create secure store application etc , but after all that it was worth it :) , Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Thanks , Great article, it took some time to start the services , create secure store application etc , but after all that it was worth it <img src='http://nearbaseline.com.au/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  , Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cash</title>
		<link>http://nearbaseline.com.au/blog/2010/08/your-first-performancepoint-report/comment-page-1/#comment-52</link>
		<dc:creator>Cash</dc:creator>
		<pubDate>Mon, 09 Aug 2010 01:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://nearbaseline.com.au/blog/2010/08/your-first-performancepoint-report/#comment-52</guid>
		<description>This is awesome, 
Thanks for sharing this. You made it look very simple with screen shots.

Keep up the good work :)

Cheers!</description>
		<content:encoded><![CDATA[<p>This is awesome,<br />
Thanks for sharing this. You made it look very simple with screen shots.</p>
<p>Keep up the good work <img src='http://nearbaseline.com.au/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Project Server Blog » Your First PerformancePoint Report -- Topsy.com</title>
		<link>http://nearbaseline.com.au/blog/2010/08/your-first-performancepoint-report/comment-page-1/#comment-51</link>
		<dc:creator>Tweets that mention Project Server Blog » Your First PerformancePoint Report -- Topsy.com</dc:creator>
		<pubDate>Sun, 08 Aug 2010 21:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://nearbaseline.com.au/blog/2010/08/your-first-performancepoint-report/#comment-51</guid>
		<description>[...] This post was mentioned on Twitter by arpanshah, Excel Dashboards. Excel Dashboards said: Blogs: Project Server Blog » Your First PerformancePoint Report http://bit.ly/9hV5Z6 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by arpanshah, Excel Dashboards. Excel Dashboards said: Blogs: Project Server Blog » Your First PerformancePoint Report <a href="http://bit.ly/9hV5Z6" rel="nofollow">http://bit.ly/9hV5Z6</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

